Total paid out by recycle stores after comparing prices here
Extra earned by people using this site to compare recycle prices
Percentage of extra earnings per average user... we rock!
We compare 120,521 prices on 4,052 devices.
We GUARANTEE to get you the most money for your handset.
Find out more in: Press room »
Recycle Samsung Galaxy Note for cash today! To find the best place to sell my Samsung Galaxy Note, simply find out how much it's worth below in our recommended recyclers, or compare best prices further down on a recycling comparison table... Use Comparemymobile.com and get the best trade in price! Prices from £193.00 to £264.00
| Recycle store | User Rating | Working | Damaged | Voucher Exchange | Payment | Freepost | Sell |
|---|---|---|---|---|---|---|---|
| £264.00 Used | - Damaged | £269 Boxed with instructions£269.00 Brand New | |||||
| £263.50 Used | £110.00 Damaged | £268.50 Brand New | |||||
| £255.00 Used | £102.00 Damaged | ||||||
| £236.00 Used | £94.40 Damaged | ||||||
| £210.00 Used | Up to £157.50 Damaged | ||||||
| £205.04 Used | Up to £143.53 Damaged | £226 Argos | |||||
| £205.00 Used | Up to £184.50 Damaged | ||||||
| £205.00 Used | Up to £110.70 Damaged | £215 Argos | |||||
| £200.52 Used | £60.16 Damaged | ||||||
| £200.00 Used | £90.00 Damaged | £220 Argos | |||||
| £193.00 Used | Up to £154.40 Damaged | £223 Debenhams £223 Argos |
If you're looking to sell your mobile phone using this price comparison table, you might want to glance at the chart below to check out how waiting even a short period of time can decrease the value of the handset.